Property Attributes
- MLS#226023422
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodWestwood Acres
- Zip43221
- StyleRanch
- Year Built1959
- Taxes$ 10180
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2707
- Lot Size0.33 Acres
Data Source:
Columbus REALTORS®
Property Description
This very well maintained 1938 square foot UA ranch has had a dream makeover! The ceilings were vaulted throughout, a primary ensuite was cleverly created and a new kitchen was curated and professionally designed to please today's discerning buyer. The first floor not only boasts a great room with a wall of windows and fireplace, it also has a formal dining room that can be used for dining purposes or even an additional family room. The entire first floor has beautifully refinished hardwood flooring. Off the back of the house is a gorgeous four season room with new split system and a freshly poured patio for your outside enjoyment. The yard is fully fenced in for your furry friends and has plenty of space for them to run around and enjoy their new home! With three bedrooms and two full bathrooms upstairs additional living space has been added to the fully finished basement. A spacious rec room, bedroom with egress and a full bathroom complete the package for today's lucky buyer - bringing the square footage to over 2700! Please see all the incredible updates that have been done to this home in the documents section and also see the Agent to Agent Remarks! *PLEASE SEE ATA REMARKS*
| Price History | |
|---|---|
| 6/25/2026 | Listed $850,000 |
| 7/24/2026 | 2$839,900 |
| 8/7/2026 | 1$832,400 |
| 8/12/2026 | 4$799,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Year Built | 1959 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Westwood Acres |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| City | Columbus |
| High School District | UPPER ARLINGTON CSD 2512 FRA CO. |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10180.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/f9e3338e-ea90-4452-b00a-26c0f23f105a?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Crawl Space,Partial |
|---|---|
| Flooring | Wood,Carpet,Ceramic/Porcelain,Vinyl |
| Fireplace Features | One,Decorative |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1938.0 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective